Publications
Year | Title | Authors | Journal | Links |
---|---|---|---|---|
2023 | The High Energy Light Isotope eXperiment program of direct cosmic-ray studies | S. Coutu, P. Allison, M. Baiocchi, J. Beatty, L. Beaufore, D. Calderón, A. Castano, Y. Chen, N. Green, D. Hanna, H. Jeon, S. Klein, B. Kunkler, M. Lang, R. Mbarek, K. McBride, I. Mognet, J. Musser, S. Nutter, S. O'Brien, N. Park, K. Powledge, K. Sakai, M. Tabata, G. Tarlé, J. Tuttle, G. Visser, S. Wakely, M. Yu | Journal of Instrumentation - Volume 19 - 16th Topical Seminar on Innovative Particle and Radiation Detectors (IPRD23) | arXiv |
2023 | Electron-beam Calibration of Aerogel Tiles for the HELIX RICH Detector | S. O'Brien, P. Allison, M. Baiocchi, J. Beatty, L. Beaufore, D. Calderón, A. Castano, Y. Chen, S. Coutu, N. Green, D. Hanna, H. Jeon, S. Klein, B. Kunkler, M. Lang, R. Mbarek, K. McBride, I. Mognet, J. Musser, S. Nutter, N. Park, K. Powledge, K. Sakai, M. Tabata, G. Tarlé, J. Tuttle, G. Visser, S. Wakely, M. Yu | Nuclear Instruments and Methods in Physics Research Section A: Accelerators, Spectrometers, Detectors and Associated Equipment - Volume 1055 | arXiv |
2023 | The HELIX Drift Chamber Tracker Design and Implementation | K. McBride, P. Allison, M. Baiocchi, J. Beatty, L. Beaufore, D. Calderón, A. Castano, Y. Chen, S. Coutu, N. Green, D. Hanna, H. Jeon, S. Klein, B. Kunkler, M. Lang, R. Mbarek, I. Mognet, J. Musser, S. Nutter, S. O'Brien, N. Park, K. Powledge, K. Sakai, M. Tabata, G. Tarlé, J. Tuttle, G. Visser, S. Wakely, M. Yu | Proceedings of Science - Volume 444 - 38th International Cosmic Ray Conference (ICRC2023) | |
2023 | The Design and Status of the HELIX Ring Imaging Cherenkov Detector and Hodoscope Systems | H. Jeon, P. Allison, M. Baiocchi, J. Beatty, L. Beaufore, D. Calderón, A. Castano, Y. Chen, S. Coutu, N. Green, D. Hanna, S. Klein, B. Kunkler, M. Lang, R. Mbarek, K. McBride, I. Mognet, J. Musser, S. Nutter, S. O'Brien, N. Park, K. Powledge, K. Sakai, M. Tabata, G. Tarlé, J. Tuttle, G. Visser, S. Wakely, M. Yu | Proceedings of Science - Volume 444 - 38th International Cosmic Ray Conference (ICRC2023) | |
2023 | Cosmic-ray isotope measurements with HELIX | S. Wakely, P. Allison, M. Baiocchi, J. Beatty, L. Beaufore, D. Calderón, A. Castano, Y. Chen, S. Coutu, N. Green, D. Hanna, H. Jeon, S. Klein, B. Kunkler, M. Lang, R. Mbarek, K. McBride, I. Mognet, J. Musser, S. Nutter, S. O'Brien, N. Park, K. Powledge, K. Sakai, M. Tabata, G. Tarlé, J. Tuttle, G. Visser, M. Yu | Proceedings of Science - Volume 444 - 38th International Cosmic Ray Conference (ICRC2023) | |
2021 | Cosmic-ray isotope measurements with HELIX | N. Park, P. Allison, J. Beatty, L. Beaufore, Y. Chen, S. Coutu, M. Gebhard, N. Green, D. Hanna, H. Jeon, B. Kunkler, M. Lang, R. Mbarek, K. McBride, I. Mognet, D. Müller, J. Musser, S. Nutter, S. O'Brien, Z. Siegel, M. Tabata, G. Tarlé, G. Visser, S. Wakely, M. Yu | Proceedings of Science - Volume 395 - 37th International Cosmic Ray Conference (ICRC2021) | |
2021 | Calibration of Aerogel Tiles for the HELIX Experiment | S. O'Brien, P. Allison, J. Beatty, L. Beaufore, Y. Chen, S. Coutu, M. Ellingwood, M. Gebhard, N. Green, D. Hanna, B. Kunkler, I. Mognet, R. Mbarek, K. McBride, K. Michaels, D. Müller, J. Musser, S. Nutter, N. Park, T. Rosin, E. Schreyer, G. Tarlé, M. Tabata, A. Tomasch, G. Visser, S. Wakely, T. Werner, I. Wisher, M. Yu | Proceedings of Science - Volume 395 - 37th International Cosmic Ray Conference (ICRC2021) | |
2019 | Developing a silica aerogel radiator for the HELIX ring-imaging Cherenkov system | M. Tabata, P. Allison, J. Beatty, S. Coutu, M. Gebhard, N. Green, D. Hanna, B. Kunkler, M. Lang, K. McBride, I. Mognet, D. Müller, J. Musser, S. Nutter, N. Park, M. Schubnell, G. Tarlé, A. Tomasch, G. Visser, S. Wakely, I. Wisher | Nuclear Instruments and Methods in Physics Research - Volume 952 - 10th International Workshop on Ring Imaging Cherenkov Detectors (RICH2018) | arXiv |
2019 | The Design and Construction of the HELIX RICH Detector | I. Wisher | Proceedings of Science - Volume 358 - 36th International Cosmic Ray Conference (ICRC2019) | |
2019 | Production of Silica Aerogel Radiator Tiles for the HELIX RICH Detector | N. Park, L. Beaufore, R. Mbarek, D. Muller, E. Schreyer, S. Wakely, T. Werner, I. Wisher, M. Tabata, M. Gebhard, B. Kunkler, J. Musser, K. Michaels, G. Visser, E. Ellingwood, D. Hanna, S. O’Brien, T. Rosin, S. Nutter, P. Allison, J. Beatty, K. McBride, Y. Chen, S. Coutu, I. Mognet, M. Yu, N. Green, G. Tarle, A. Tomasch | Proceedings of Science - Volume 358 - 36th International Cosmic Ray Conference (ICRC2019) | |
2019 | Calibration of the Aerogel Tiles for the HELIX RICH | N. Park, L. Beaufore, R. Mbarek, D. Muller, E. Schreyer, S. Wakely, T. Werner, I. Wisher, M. Tabata, M. Gebhard, B. Kunkler, J. Musser, K. Michaels, G. Visser, E. Ellingwood, D. Hanna, S. O’Brien, T. Rosin, S. Nutter, P. Allison, J. Beatty, K. McBride, Y. Chen, S. Coutu, I. Mognet, M. Yu, N. Green, G. Tarle, A. Tomasch | Proceedings of Science - Volume 358 - 36th International Cosmic Ray Conference (ICRC2019) | |
2019 | Cosmic-ray isotope Measurements with HELIX | N. Park, L. Beaufore, R. Mbarek, D. Muller, E. Schreyer, S. Wakely, T. Werner, I. Wisher, M. Tabata, M. Gebhard, B. Kunkler, J. Musser, K. Michaels, G. Visser, E. Ellingwood, D. Hanna, S. O’Brien, T. Rosin, S. Nutter, P. Allison, J. Beatty, K. McBride, Y. Chen, S. Coutu, I. Mognet, M. Yu, N. Green, G. Tarle, A. Tomasch | Proceedings of Science - Volume 358 - 36th International Cosmic Ray Conference (ICRC2019) | |
2017 | Cosmic-ray isotope measurements with HELIX | S. Coutu, J. Beatty, M. Gebhard, N. Green, D. Hanna, B. Kunkler, M. Lang, I. Mognet, D. Muller, J. Musser, S. Nutter, N. Park, M. Schubnell, G. Tarlé., A. Tomasch, G. Visser, S. Wakely, I. Wisher | Proceedings of Science - Volume 301 - 35th International Cosmic Ray Conference (ICRC2017) | |
2015 | Prospects for High Energy Light Isotope Measurements on Balloons | Scott P. Wakely, S. Coutu, D. Müller, J. Musser, S. Nutter, N.H. Park, M. Schubnell, G. Tarlé | Proceedings of Science - Volume 236 - 34th International Cosmic Ray Conference (ICRC2015) |
Talks
Year | Title | Authors | Conference | Links |
---|---|---|---|---|
2024 | Isotopic composition of cosmic rays with the HELIX balloon project | Keith McBride | COSPAR 2024 | |
2024 | Cosmic-ray isotope measurements with HELIX | Nahee Park | CRIS-MAC 2024 | |
2023 | Cosmic-ray isotope measurements with HELIX | Nahee Park | ICRC 2023 | |
2023 | Cosmic-ray isotope measurements with HELIX | Nahee Park | ASAPP 2023 | |
2022 | Isotopic composition of cosmic rays with the HELIX balloon project | Keith McBride | PIKIMO 2022 | |
2022 | Isotopic composition of cosmic rays with the HELIX balloon project | Keith McBride | TeVPA 2022 | |
2021 | Cosmic-ray isotope measurements with HELIX | Nahee Park | ICRC 2021 | |
2015 | Prospects for High Energy Light Isotope Measurements on Balloons | Scott P. Wakely | ICRC 2015 | |
2019 | Cosmic-ray isotope measurements with HELIX | Nahee Park | ICRC 2019 |
Posters
Year | Title | Authors | Conference | Links | 2023 | The Design and Status of the HELIX Ring Imaging Cherenkov Detector and Hodoscope Systems | Hyebin Jeon | ICRC 2023 |
---|---|---|---|---|
2023 | The HELIX Drift Chamber Tracker design, construction, and implementation | Dennis Calderón on behalf of Keith McBride | ICRC 2023 | |
2022 | Calibration of the Aerogel radiator tiles for the RICH of the HELIX Experiment | Stephan O'Brien | RICH 2022 | |
2021 | Calibration of Aerogel Tiles for the HELIX Experiment | Stephan O'Brien | ICRC 2021 | |
2019 | Calibration of the Aerogel Tiles for the HELIX RICH Detector | Thomas Rosin | ICRC 2019 | |
2019 | Production of Silica Aerogel Radiator Tiles for the HELIX RICH Detector | Makoto Tabata | ICRC 2019 | |
2019 | The Design and Construction of the HELIX RICH Detector | Ian Wisher | ICRC 2019 |